
June 2026
Interest Rates Update
As has been widely reported, the Reserve Bank of Australia increased the official cash rate by 25bps at its May 2026 meeting, and as a result the AIDF Board has approved the updated lending and investment interest rates effective from 1 June 2026, which are outlined below and are also available here.
The AIDF rates remain commercially attractive compared to those offered within the broader banking sector. In addition, no account keeping or transaction fees apply to our savings and investments products. The AIDF Board continues to monitor RBA and market movements closely.
Please do not hesitate to contact Adam, Leila or Sarah at the AIDF directly if you have any questions about these interest rate adjustments.
Paul Brand
Chief Executive Officer
May 2026
INTEREST RATE ADJUSTMENTS
Term Investments
| Months | New Rates (Effective 1 June 2026) | Previous Rate (As at 1 April 2026) | Variation |
|---|---|---|---|
| 3 | 4.00% | 3.60% | +0.40% |
| 6 | 4.40% | 4.00% | +0.40% |
| 9 | 4.60% | 4.15% | +0.45% |
| 12 | 5.25% | 4.80% | +0.45% |
| 18 | 5.00% | 4.10% | +0.90% |
| 24 | 4.70% | 3.80% | +0.90% |
| 36 | 4.20% | 3.30% | +0.90% |
Saving and Investment Accounts
| New Rates (Effective 1 June 2026) | Previous Rate (As at 1 April 2026) | Variation | |
|---|---|---|---|
| Community Saver Account | 4.75% + 0.50% donation | 4.50% + 0.50% donation | +0.25% |
| Cash Management Account | 3.80% | 3.60% | +0.20% |
| Access Account (Transactional) | Up to $50k: 0.30% Over $50k: 0.35% | Up to $50k: 0.30% Over $50k: 0.35% | unchanged |
| Cheque Account | Up to $100k: 0.15% Over $100k: 0.20% | Up to $100k: 0.15% Over $100k: 0.20% | unchanged |
Non-Housing Loans
In response to the RBA cash rate increase, the AIDF is seeking to adjust Non-Housing Loan interest rates as of 1 June 2026 as follows:
| New Rates (Effective 1 June 2026) | Previous Rate (As at 1 April 2026) | Variation | |
|---|---|---|---|
| Standard Diocesan Rate* | 7.80% | 7.55% | +0.25% |
| Master Asset Facility (MAFF) | 6.25% | 6.00% | +0.25% |
| Overdraft Rate | 8.75% | 8.50% | +0.25% |
| Personal Late Rate | 9.00% | 9.00% | unchanged |
*Note: Standard Diocesan Rate applies to Parishes, ACPT, Agencies, TASG and other diocesan entities.
Home Loans
In response to the RBA cash rate increase, the AIDF is seeking to adjust Home Loan interest rates as of 1 June 2026.
The amendments include a split in the Home Loan portfolio to apply rates separately for Personal and Non-Personal Home loan customers (including Parishes and Agencies).
| Personal Mortgages | Term | New Rates (Effective 1 June 2026) | Previous Rate (As at 1 April 2026) |
|---|---|---|---|
| Variable | – | 5.75% | 5.50% |
| Fixed | 1 Year | 6.45% | 6.05% |
| Fixed | 2 Years | 6.40% | 6.05% |
| Fixed | 3 Years | 6.55% | 6.15% |
| Non-Personal Home Loans | Term | New Rates (Effective 1 June 2026) | Previous Rate (As at 1 April 2026) |
|---|---|---|---|
| Variable | – | 6.00% | 5.75% |
| Fixed | 1 Year | 6.70% | 6.05% |
| Fixed | 2 Years | 6.65% | 6.05% |
| Fixed | 3 Years | 6.80% | 6.15% |
