
February 2026
Interest Rates Update
As has been widely reported, the Reserve Bank of Australia increased the official cash rate by 25bps at its February 2026 meeting, and as a result the AIDF Board has approved the updated lending and investment interest rates effective from 1 March 2026, which are outlined below and are also available here.
The AIDF rates remain commercially attractive compared to those offered within the broader banking sector. In addition, no account keeping or transaction fees apply to our savings and investments products. The AIDF Board continues to monitor RBA and market movements closely.
Please do not hesitate to contact Adam, Leila or Sarah at the AIDF directly if you have any questions about these interest rate adjustments.
Paul Brand
Chief Executive Officer
February 2026
INTEREST RATE ADJUSTMENTS
Term Investments
| Months | New Rates (Effective 1 March 2026) | Previous Rate (As at 1 Sept 2025) | Variation |
|---|---|---|---|
| 3 | 3.40% | 3.20% | +0.20% |
| 6 | 3.55% | 3.35% | +0.20% |
| 9 | 3.70% | 3.50% | +0.20% |
| 12 | 4.35% | 3.95% | +0.40% |
| 18 | 3.60% | 3.40% | +0.20% |
| 24 | 3.40% | 3.15% | +0.25% |
| 36 | 2.90% | 2.65% | +0.25% |
Saving and Investment Accounts
| New Rates (Effective 1 March 2026) | Previous Rate (As at 1 Sept 2025) | Variation | |
|---|---|---|---|
| Community Saver Account | 4.25% + 0.50% donation | 4.00% + 0.50% donation | +0.25% |
| Cash Management Account | 3.40% | 3.25% | +0.15% |
| Access Account (Transactional) | Up to $50k: 0.30% Over $50k: 0.35% | Up to $50k: 0.30% Over $50k: 0.35% | unchanged |
| Cheque Account | Up to $100k: 0.15% Over $100k: 0.20% | Up to $100k: 0.15% Over $100k: 0.20% | unchanged |
Non-Housing Loans
In response to the RBA cash rate increase, the AIDF is seeking to adjust Non-Housing Loan interest rates as of 1 March 2026 as follows:
| New Rates (Effective 1 March 2026) | Previous Rate (As at 1 Sept 2025) | Variation | |
|---|---|---|---|
| Standard Diocesan Rate* | 7.30% | 7.05% | +0.25% |
| Master Asset Facility (MAFF) | 5.75% | 5.50% | +0.25% |
| Overdraft Rate | 8.25% | 8.00% | +0.25% |
| Personal Late Rate | 9.00% | 9.00% | unchanged |
*Note: Standard Diocesan Rate applies to Parishes, ACPT, Agencies, TASG and other diocesan entities.
Home Loans
In response to the RBA cash rate increase, the AIDF is seeking to adjust Home Loan interest rates as of 1 March 2026.
The amendments include a split in the Home Loan portfolio to apply rates separately for Personal and Non-Personal Home loan customers (including Parishes and Agencies).
| Personal Mortgages | Term | New Rates (Effective 1 March 2026) | Previous Rate (As at 1 Sept 2025) |
|---|---|---|---|
| Variable | – | 5.25% | 5.00% |
| Fixed | 1 Year | 5.80% | 5.50% |
| Fixed | 2 Years | 5.80% | 5.35% |
| Fixed | 3 Years | 5.90% | 5.45% |
| Non-Personal Mortgages | Term | New Rates (Effective 1 March 2026) | Previous Rate (As at 1 Sept 2025) |
|---|---|---|---|
| Variable | – | 5.50% | 5.00% |
| Fixed | 1 Year | 5.80% | 5.50% |
| Fixed | 2 Years | 5.80% | 5.35% |
| Fixed | 3 Years | 5.90% | 5.45% |
